<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator &#124; Adobe-Tutorial.com</title>
	<atom:link href="http://illustrator.adobe-tutorial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://illustrator.adobe-tutorial.com</link>
	<description>The Best Place for Adobe Illustrator Tutorials</description>
	<lastBuildDate>Sun, 20 May 2012 16:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lynda.com Illustrator CS6 Essential Training ~ Bullet Download &#8230;</title>
		<link>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-bullet-download</link>
		<comments>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-bullet-download#comments</comments>
		<pubDate>Sun, 20 May 2012 16:58:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[covers-text]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-drawing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[your-bedroom]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-bullet-download</guid>
		<description><![CDATA[Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers. The course also covers text editing, working with ... Make Sex Life Better Video Tutorial 19 videos &#124; 36:33 duration &#124; Size 493 MB Bump your bedroom skills up a notch with these videos. You&#39;ll ... 21 Jump Street 2012 - TS ... ]]></description>
			<content:encoded><![CDATA[<p>Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers. The course also covers text editing, working with &#8230; Make Sex Life Better Video Tutorial 19 videos | 36:33 duration | Size 493 MB Bump your bedroom skills up a notch with these videos. You&#39;ll &#8230; 21 Jump Street 2012 &#8211; TS &#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.bulletdownload.info/2012/05/lyndacom-illustrator-cs6-essential.html" title="Lynda.com Illustrator CS6 Essential Training ~ Bullet Download ...">Lynda.com Illustrator CS6 Essential Training ~ Bullet Download &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-bullet-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Vs Adobe Illustrator &#124; CuttyCag.com</title>
		<link>http://illustrator.adobe-tutorial.com/adobe-photoshop-vs-adobe-illustrator-cuttycag-com</link>
		<comments>http://illustrator.adobe-tutorial.com/adobe-photoshop-vs-adobe-illustrator-cuttycag-com#comments</comments>
		<pubDate>Sun, 20 May 2012 16:16:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[few-different]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[much-better]]></category>
		<category><![CDATA[obtain-began]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector-art]]></category>
		<category><![CDATA[web-templates]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/adobe-photoshop-vs-adobe-illustrator-cuttycag-com</guid>
		<description><![CDATA[Whilst photoshop has several photoshop pulling and vector art equipment, the tools are nothing when compared with what exactly is available on adobe illustrator . With a range of web templates that will help you obtain began along with a a few different pulling equipment, ... software is user friendly and lessons to assist you make use of illustrator much better are typical on the internet. Whatever you should try to learn about adobe illustrator , there&#39;s a tutorial for the.]]></description>
			<content:encoded><![CDATA[<p>Whilst photoshop has several photoshop pulling and vector art equipment, the tools are nothing when compared with what exactly is available on adobe illustrator . With a range of web templates that will help you obtain began along with a a few different pulling equipment, &#8230; software is user friendly and lessons to assist you make use of illustrator much better are typical on the internet. Whatever you should try to learn about adobe illustrator , there&#39;s a tutorial for the.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.cuttycag.com/adobe-photoshop-vs-adobe-illustrator.html" title="Adobe Photoshop Vs Adobe Illustrator | CuttyCag.com">Adobe Photoshop Vs Adobe Illustrator | CuttyCag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/adobe-photoshop-vs-adobe-illustrator-cuttycag-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Illustrator CS6 Essential Training » Gfxcool &#8211; Free &#8230;</title>
		<link>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-%c2%bb-gfxcool-free</link>
		<comments>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-%c2%bb-gfxcool-free#comments</comments>
		<pubDate>Sun, 20 May 2012 12:15:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[covers-text]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[the-drawing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use-each]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-%c2%bb-gfxcool-free</guid>
		<description><![CDATA[Lynda.com - Illustrator CS6 Essential Training. Share This New on Facebook. 0; 1; 2; 3; 4; 5. (Votes #: 0). nk2join ]]></description>
			<content:encoded><![CDATA[<p>Lynda.com &#8211; Illustrator CS6 Essential Training. Share This New on Facebook. 0; 1; 2; 3; 4; 5. (Votes #: 0). nk2join </p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-%c2%bb-gfxcool-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Adobe Illustrator CS6 &#124; James Bone</title>
		<link>http://illustrator.adobe-tutorial.com/review-adobe-illustrator-cs6-james-bone</link>
		<comments>http://illustrator.adobe-tutorial.com/review-adobe-illustrator-cs6-james-bone#comments</comments>
		<pubDate>Sun, 20 May 2012 08:30:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[been-the-choice]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[gained-some]]></category>
		<category><![CDATA[highly-impressive]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[the-years]]></category>
		<category><![CDATA[vector graphics]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/review-adobe-illustrator-cs6-james-bone</guid>
		<description><![CDATA[Adobe Illustrator has long been the choice for illustration professionals, designers and anyone who wants to work with infinitely scalable vector graphics . Over the years it&#39;s gained some highly impressive features, such as ... ]]></description>
			<content:encoded><![CDATA[<p>Adobe Illustrator has long been the choice for illustration professionals, designers and anyone who wants to work with infinitely scalable vector graphics . Over the years it&#39;s gained some highly impressive features, such as &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://jamesbone.es/2012/05/20/review-adobe-illustrator-cs6/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-adobe-illustrator-cs6" title="Review: Adobe Illustrator CS6 | James Bone">Review: Adobe Illustrator CS6 | James Bone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/review-adobe-illustrator-cs6-james-bone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Web » Origami Diagramming #5 – Draw over a picture</title>
		<link>http://illustrator.adobe-tutorial.com/svg-web-%c2%bb-origami-diagramming-5-%e2%80%93-draw-over-a-picture</link>
		<comments>http://illustrator.adobe-tutorial.com/svg-web-%c2%bb-origami-diagramming-5-%e2%80%93-draw-over-a-picture#comments</comments>
		<pubDate>Sat, 19 May 2012 22:31:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[corel-draw]]></category>
		<category><![CDATA[editor-similar]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[its-use]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[other-softwares]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[the-native]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/svg-web-%c2%bb-origami-diagramming-5-%e2%80%93-draw-over-a-picture</guid>
		<description><![CDATA[Even if you&#39;re using these other softwares, this tutorial should be useful too. inkscape.org I&#39;m using Inkscape 0.48 Subscribe to my channel! Diagramming lessons ... DOWNLOAD: bitshare-downloads.com Inkscape is an open-source vector graphics editor similar to Adobe Illustrator , Corel Draw, Freehand, or Xara X. What sets Inkscape apart is its use of Scalable Vector Graphics (SVG), an open XML-based W3C standard, as the native format. In contrast to raster ... ]]></description>
			<content:encoded><![CDATA[<p>Even if you&#39;re using these other softwares, this tutorial should be useful too. inkscape.org I&#39;m using Inkscape 0.48 Subscribe to my channel! Diagramming lessons &#8230; DOWNLOAD: bitshare-downloads.com Inkscape is an open-source vector graphics editor similar to Adobe Illustrator , Corel Draw, Freehand, or Xara X. What sets Inkscape apart is its use of Scalable Vector Graphics (SVG), an open XML-based W3C standard, as the native format. In contrast to raster &#8230; </p>
<p>See the article here:<br />
<a target="_blank" href="http://svgweb.org/origami-diagramming-5-draw-over-a-picture.html" title="SVG Web » Origami Diagramming #5 – Draw over a picture">SVG Web » Origami Diagramming #5 – Draw over a picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/svg-web-%c2%bb-origami-diagramming-5-%e2%80%93-draw-over-a-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Burning, Vector Match Using Gradient Meshes : DevMI</title>
		<link>http://illustrator.adobe-tutorial.com/create-a-burning-vector-match-using-gradient-meshes-devmi</link>
		<comments>http://illustrator.adobe-tutorial.com/create-a-burning-vector-match-using-gradient-meshes-devmi#comments</comments>
		<pubDate>Sat, 19 May 2012 20:18:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[create-realistic]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[gradient-mesh]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[using-the-gradient]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/create-a-burning-vector-match-using-gradient-meshes-devmi</guid>
		<description><![CDATA[Program: Adobe Illustrator CS3 – CS5; Difficulty: Intermediate; Estimated Completion Time: 1 Hour ... In this tutorial you will learn how to create realistic vector fire, using the Gradient Mesh Tool and Screen Blending mode.]]></description>
			<content:encoded><![CDATA[<p>Program: Adobe Illustrator CS3 – CS5; Difficulty: Intermediate; Estimated Completion Time: 1 Hour &#8230; In this tutorial you will learn how to create realistic vector fire, using the Gradient Mesh Tool and Screen Blending mode.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://devmi.net/create-a-burning-vector-match-using-gradient-meshes/" title="Create a Burning, Vector Match Using Gradient Meshes : DevMI">Create a Burning, Vector Match Using Gradient Meshes : DevMI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/create-a-burning-vector-match-using-gradient-meshes-devmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Illustrator CS6 Essential Training-iNKiSO Flmsdown</title>
		<link>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-inkiso-flmsdown</link>
		<comments>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-inkiso-flmsdown#comments</comments>
		<pubDate>Sat, 19 May 2012 19:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[covers-text]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[the-drawing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-inkiso-flmsdown</guid>
		<description><![CDATA[Lynda.com - Illustrator CS6 Essential Training-iNKiSO Released: 190512 &#124; Author: Justin Seeley &#124; Duration: 8h 48m &#124; Size: 1.33 GB Genre(s): Training &#124; Tutorial Adobe Illustrator can be used. ... Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers. The course also covers text ... ]]></description>
			<content:encoded><![CDATA[<p>Lynda.com &#8211; Illustrator CS6 Essential Training-iNKiSO Released: 190512 | Author: Justin Seeley | Duration: 8h 48m | Size: 1.33 GB Genre(s): Training | Tutorial Adobe Illustrator can be used. &#8230; Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers. The course also covers text &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://flmsdown.net/ebooks/1211200-lyndacom-illustrator-cs6-essential-training-inkiso.html" title="Lynda.com - Illustrator CS6 Essential Training-iNKiSO Flmsdown">Lynda.com &#8211; Illustrator CS6 Essential Training-iNKiSO Flmsdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/lynda-com-illustrator-cs6-essential-training-inkiso-flmsdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Skateboard Graphics in Illustrator ~ Filefactory Links</title>
		<link>http://illustrator.adobe-tutorial.com/painting-skateboard-graphics-in-illustrator-filefactory-links</link>
		<comments>http://illustrator.adobe-tutorial.com/painting-skateboard-graphics-in-illustrator-filefactory-links#comments</comments>
		<pubDate>Sat, 19 May 2012 18:39:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[building-logos]]></category>
		<category><![CDATA[focus-on-creating]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[painted-skateboard]]></category>
		<category><![CDATA[such-as-building]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vintage-zombie]]></category>
		<category><![CDATA[will-focus]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/painting-skateboard-graphics-in-illustrator-filefactory-links</guid>
		<description><![CDATA[In this Illustrator tutorial we will focus on creating hand painted skateboard artwork that pays homage to vintage zombie comics. For many designers, Adobe Illustrator is a program they use daily for tasks such as building logos ... ]]></description>
			<content:encoded><![CDATA[<p>In this Illustrator tutorial we will focus on creating hand painted skateboard artwork that pays homage to vintage zombie comics. For many designers, Adobe Illustrator is a program they use daily for tasks such as building logos &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.filefactorylinks.com/2012/05/painting-skateboard-graphics-in.html" title="Painting Skateboard Graphics in Illustrator ~ Filefactory Links">Painting Skateboard Graphics in Illustrator ~ Filefactory Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/painting-skateboard-graphics-in-illustrator-filefactory-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Lynda.com &#8211; Illustrator CS6 Essential Training-iNKiSO</title>
		<link>http://illustrator.adobe-tutorial.com/download-lynda-com-illustrator-cs6-essential-training-inkiso</link>
		<comments>http://illustrator.adobe-tutorial.com/download-lynda-com-illustrator-cs6-essential-training-inkiso#comments</comments>
		<pubDate>Sat, 19 May 2012 13:16:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[seeley]]></category>
		<category><![CDATA[the-drawing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/download-lynda-com-illustrator-cs6-essential-training-inkiso</guid>
		<description><![CDATA[Genre(s): Training &#124; Tutorial . Adobe Illustrator can be used to accomplish many different design tasks, from illustration to app development. This course demonstrates core concepts and techniques that can be applied to ... Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers.]]></description>
			<content:encoded><![CDATA[<p>Genre(s): Training | Tutorial . Adobe Illustrator can be used to accomplish many different design tasks, from illustration to app development. This course demonstrates core concepts and techniques that can be applied to &#8230; Author Justin Seeley explains the elements that make up vector graphics (paths, strokes, and fills) while showing how to use each of the drawing tools, and demonstrates how to combine and clean up paths and organize them into groups and layers.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.rapiddownload.net/video_training/17286-lyndacom-illustrator-cs6-essential-training-inkiso.html" title="Download Lynda.com - Illustrator CS6 Essential Training-iNKiSO">Download Lynda.com &#8211; Illustrator CS6 Essential Training-iNKiSO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/download-lynda-com-illustrator-cs6-essential-training-inkiso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design News &#8211; Tutorials, Freebies and Resources (N. 9 &#8230;</title>
		<link>http://illustrator.adobe-tutorial.com/weekly-design-news-tutorials-freebies-and-resources-n-9</link>
		<comments>http://illustrator.adobe-tutorial.com/weekly-design-news-tutorials-freebies-and-resources-n-9#comments</comments>
		<pubDate>Sat, 19 May 2012 02:54:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[create-metal]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[illustrate]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[using-adobe]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://illustrator.adobe-tutorial.com/weekly-design-news-tutorials-freebies-and-resources-n-9</guid>
		<description><![CDATA[Combining Black and White and colors Abstract Photoshop Tutorial . In this tutorial you will learn how to create an abstract artwork in Photoshop by combining black and white and colors. This kind of technique can ... How to Create Metal Chair Using Gradient on Strokes in Adobe Illustrator CS6. Create a Radio App Icon Using Adobe Illustrator . How To Create a Vector , Wooden Axe. How to Illustrate a Stepladder in Illustrator . Design a Quick and Easy Indie Rock Gig ... ]]></description>
			<content:encoded><![CDATA[<p>Combining Black and White and colors Abstract Photoshop Tutorial . In this tutorial you will learn how to create an abstract artwork in Photoshop by combining black and white and colors. This kind of technique can &#8230; How to Create Metal Chair Using Gradient on Strokes in Adobe Illustrator CS6. Create a Radio App Icon Using Adobe Illustrator . How To Create a Vector , Wooden Axe. How to Illustrate a Stepladder in Illustrator . Design a Quick and Easy Indie Rock Gig &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.webdesign.org/web-design-basics/design-principles/weekly-design-news-tutorials-freebies-and-resources-n-9.21583.html" title="Weekly Design News - Tutorials, Freebies and Resources (N. 9 ...">Weekly Design News &#8211; Tutorials, Freebies and Resources (N. 9 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.adobe-tutorial.com/weekly-design-news-tutorials-freebies-and-resources-n-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
